Description
slipper flip flop sole hole edge sanding machine
| Model | DM-408 |
| Working voltage | 110v-380v |
| Motor power | 3HP |
| Rotating amount of the main axle | 8000-12000round/min |
| Length of the using position of the main axle | 150mm |
| Diameter of the using posmon of the main axle | 25.4mm(1 inch) |
| Route of the main axle | 90mm |
| the height of workstation from the ground | 810mm |
| Desk area | 540*730mm |
| Dimensions | 730*700*1000mm |
| Packing size | 830*800*1150mm |
| N.W. | 210kg |
| G.W. | 250kg |
